KPRG — PARIS
Paris, IL, US · America/Chicago · 39.7000°, -87.6700° · 199m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 59 °F 59 °F 15 °C 15 °C | 54 °F 53.6 °F 12 °C 12 °C | 82 % | W | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 100515Z AUTO 27003KT 10SM SCT090 BKN110 15/12 A2986 RMK AO2 T01500120 | |||||||||
| 12:35 AM | 60 °F 60.1 °F 16 °C 15.6 °C | 51 °F 50.5 °F 10 °C 10.3 °C | 71 % | WNW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Overcast |
| METAR KPRG 100535Z AUTO 30003KT 10SM OVC090 16/10 A2987 RMK AO2 T01560103 | |||||||||
| 12:55 AM | 59 °F 59.4 °F 15 °C 15.2 °C | 51 °F 51.1 °F 11 °C 10.6 °C | 74 % | NW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Overcast |
| METAR KPRG 100555Z AUTO 32006KT 10SM OVC080 15/11 A2988 RMK AO2 T01520106 10216 20148 402340085 | |||||||||
| 1:15 AM | 61 °F 61.3 °F 16 °C 16.3 °C | 46 °F 46.2 °F 8 °C 7.9 °C | 58 % | NW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Overcast |
| METAR KPRG 100615Z AUTO 32006KT 10SM BKN080 OVC110 16/08 A2988 RMK AO2 T01630079 | |||||||||
| 1:35 AM | 62 °F 61.7 °F 17 °C 16.5 °C | 45 °F 44.8 °F 7 °C 7.1 °C | 54 % | NW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Overcast |
| METAR KPRG 100635Z AUTO 32008KT 10SM SCT090 OVC110 17/07 A2988 RMK AO2 LTG DSNT SW T01650071 | |||||||||
| 1:55 AM | 60 °F 60.4 °F 16 °C 15.8 °C | 46 °F 45.7 °F 8 °C 7.6 °C | 58 % | NW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Partly Cloudy |
| METAR KPRG 100655Z AUTO 32004KT 10SM SCT100 SCT120 16/08 A2988 RMK AO2 LTG DSNT S T01580076 | |||||||||
| 2:15 AM | 59 °F 59 °F 15 °C 15 °C | 48 °F 47.5 °F 9 °C 8.6 °C | 66 % | NW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Partly Cloudy |
| METAR KPRG 100715Z AUTO 31006KT 10SM SCT120 15/09 A2989 RMK AO2 LTG DSNT S T01500086 | |||||||||
| 2:35 AM | 57 °F 57 °F 14 °C 13.9 °C | 49 °F 49.3 °F 10 °C 9.6 °C | 75 % | W | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Partly Cloudy |
| METAR KPRG 100735Z AUTO 28005KT 10SM SCT080 SCT120 14/10 A2991 RMK AO2 LTG DSNT SE T01390096 | |||||||||
| 2:55 AM | 56 °F 56.1 °F 13 °C 13.4 °C | 49 °F 48.6 °F 9 °C 9.2 °C | 76 % | NW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Partly Cloudy |
| METAR KPRG 100755Z AUTO 32003KT 10SM SCT080 13/09 A2991 RMK AO2 T01340092 | |||||||||
| 3:15 AM | 54 °F 53.8 °F 12 °C 12.1 °C | 48 °F 48.4 °F 9 °C 9.1 °C | 82 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 100815Z AUTO 01004KT 10SM CLR 12/09 A2991 RMK AO2 T01210091 | |||||||||
| 3:35 AM | 55 °F 54.7 °F 13 °C 12.6 °C | 47 °F 46.6 °F 8 °C 8.1 °C | 74 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 100835Z AUTO 03004KT 10SM CLR 13/08 A2991 RMK AO2 T01260081 | |||||||||
| 3:55 AM | 55 °F 54.5 °F 13 °C 12.5 °C | 45 °F 45.3 °F 7 °C 7.4 °C | 71 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 100855Z AUTO 03004KT 10SM CLR 13/07 A2991 RMK AO2 T01250074 | |||||||||
| 4:15 AM | 53 °F 53.1 °F 12 °C 11.7 °C | 45 °F 45.1 °F 7 °C 7.3 °C | 74 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 100915Z AUTO 03004KT 10SM CLR 12/07 A2992 RMK AO2 T01170073 | |||||||||
| 4:35 AM | 53 °F 52.9 °F 12 °C 11.6 °C | 44 °F 44.2 °F 7 °C 6.8 °C | 72 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 100935Z AUTO 02004KT 10SM CLR 12/07 A2992 RMK AO2 T01160068 | |||||||||
| 4:55 AM | 53 °F 52.7 °F 12 °C 11.5 °C | 43 °F 43.3 °F 6 °C 6.3 °C | 70 % | NNE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 100955Z AUTO 02005KT 10SM CLR 12/06 A2992 RMK AO2 T01150063 | |||||||||
| 5:15 AM | 53 °F 52.9 °F 12 °C 11.6 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 67 % | NE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Fair |
| METAR KPRG 101015Z AUTO 04006KT 10SM CLR 12/06 A2993 RMK AO2 T01160056 | |||||||||
| 5:35 AM | 52 °F 52.3 °F 11 °C 11.3 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 68 % | NNE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 101035Z AUTO 02003KT 10SM CLR 11/06 A2995 RMK AO2 T01130056 | |||||||||
| 5:55 AM | 51 °F 50.9 °F 11 °C 10.5 °C | 43 °F 42.6 °F 6 °C 5.9 °C | 73 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR KPRG 101055Z AUTO 36004KT 10SM CLR 11/06 A2997 RMK AO2 T01050059 | |||||||||
| 6:15 AM | 51 °F 51.3 °F 11 °C 10.7 °C | 43 °F 42.6 °F 6 °C 5.9 °C | 72 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KPRG 101115Z AUTO 36003KT 10SM CLR 11/06 A2998 RMK AO2 T01070059 | |||||||||
| 6:35 AM | 52 °F 51.8 °F 11 °C 11 °C | 43 °F 43 °F 6 °C 6.1 °C | 72 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 101135Z AUTO 35004KT 10SM CLR 11/06 A3000 RMK AO2 T01100061 | |||||||||
| 6:55 AM | 54 °F 53.8 °F 12 °C 12.1 °C | 43 °F 43.2 °F 6 °C 6.2 °C | 67 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KPRG 101155Z AUTO 36003KT 10SM CLR 12/06 A3001 RMK AO2 T01210062 10165 20105 | |||||||||
| 7:15 AM | 55 °F 55.4 °F 13 °C 13 °C | 43 °F 42.6 °F 6 °C 5.9 °C | 62 % | NNE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KPRG 101215Z AUTO 02005KT 10SM CLR 13/06 A3002 RMK AO2 T01300059 | |||||||||
| 7:35 AM | 57 °F 56.8 °F 14 °C 13.8 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 58 % | NNE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Fair |
| METAR KPRG 101235Z AUTO 02005KT 10SM CLR 14/06 A3003 RMK AO2 T01380056 | |||||||||
| 7:55 AM | 58 °F 57.7 °F 14 °C 14.3 °C | 42 °F 41.7 °F 5 °C 5.4 °C | 55 % | NNE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KPRG 101255Z AUTO 03007KT 10SM CLR 14/05 A3004 RMK AO2 T01430054 | |||||||||
| 8:15 AM | 59 °F 58.5 °F 15 °C 14.7 °C | 42 °F 42.3 °F 6 °C 5.7 °C | 55 % | NNE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KPRG 101315Z AUTO 03008KT 10SM CLR 15/06 A3004 RMK AO2 T01470057 | |||||||||
| 8:35 AM | 59 °F 58.8 °F 15 °C 14.9 °C | 42 °F 41.7 °F 5 °C 5.4 °C | 53 % | NNE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KPRG 101335Z AUTO 02007KT 10SM CLR 15/05 A3005 RMK AO2 T01490054 | |||||||||
| 8:55 AM | 60 °F 60.1 °F 16 °C 15.6 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 51 % | NE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KPRG 101355Z AUTO 04008KT 10SM CLR 16/06 A3005 RMK AO2 LTG DSNT W T01560056 | |||||||||
| 9:15 AM | 60 °F 60.3 °F 16 °C 15.7 °C | 41 °F 41.4 °F 5 °C 5.2 °C | 50 % | NNE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Fair |
| METAR KPRG 101415Z AUTO 02007KT 340V050 10SM CLR 16/05 A3006 RMK AO2 T01570052 | |||||||||
| 9:35 AM | 61 °F 61.3 °F 16 °C 16.3 °C | 41 °F 41.2 °F 5 °C 5.1 °C | 47 % | N | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KPRG 101435Z AUTO 36008KT 10SM CLR 16/05 A3007 RMK AO2 T01630051 | |||||||||
| 9:55 AM | 63 °F 62.6 °F 17 °C 17 °C | 41 °F 40.5 °F 5 °C 4.7 °C | 44 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KPRG 101455Z AUTO 01004KT 10SM CLR 17/05 A3007 RMK AO2 T01700047 | |||||||||
| 10:15 AM | 63 °F 63 °F 17 °C 17.2 °C | 41 °F 40.8 °F 5 °C 4.9 °C | 44 % | NNE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Fair |
| METAR KPRG 101515Z AUTO 02007KT 10SM CLR 17/05 A3006 RMK AO2 T01720049 | |||||||||
| 10:35 AM | 64 °F 63.7 °F 18 °C 17.6 °C | 41 °F 40.5 °F 5 °C 4.7 °C | 42 % | NNE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KPRG 101535Z AUTO 02008KT 10SM CLR 18/05 A3007 RMK AO2 T01760047 | |||||||||
| 10:55 AM | 64 °F 63.5 °F 18 °C 17.5 °C | 39 °F 39 °F 4 °C 3.9 °C | 40 % | NNE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KPRG 101555Z AUTO 03006KT 10SM CLR 18/04 A3008 RMK AO2 T01750039 | |||||||||
| 11:15 AM | 64 °F 64.4 °F 18 °C 18 °C | 39 °F 39 °F 4 °C 3.9 °C | 39 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR KPRG 101615Z AUTO 01006KT 10SM CLR 18/04 A3009 RMK AO2 T01800039 | |||||||||
| 11:35 AM | 65 °F 64.6 °F 18 °C 18.1 °C | 36 °F 35.6 °F 2 °C 2 °C | 34 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR KPRG 101635Z AUTO 00000KT 10SM CLR 18/02 A3009 RMK AO2 T01810020 | |||||||||
| 11:55 AM | 65 °F 65.3 °F 19 °C 18.5 °C | 39 °F 38.8 °F 4 °C 3.8 °C | 38 % | N | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR KPRG 101655Z AUTO 35005KT 10SM CLR 19/04 A3009 RMK AO2 T01850038 | |||||||||
| 12:15 PM | 66 °F 65.5 °F 19 °C 18.6 °C | 37 °F 36.9 °F 3 °C 2.7 °C | 35 % | NW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR KPRG 101715Z AUTO 32004KT 10SM CLR 19/03 A3009 RMK AO2 T01860027 | |||||||||
| 12:35 PM | 67 °F 66.6 °F 19 °C 19.2 °C | 41 °F 40.5 °F 5 °C 4.7 °C | 38 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Fair |
| METAR KPRG 101735Z AUTO 01004KT 10SM CLR 19/05 A3010 RMK AO2 T01920047 | |||||||||
| 12:55 PM | 66 °F 66.4 °F 19 °C 19.1 °C | 38 °F 38.3 °F 4 °C 3.5 °C | 36 % | WNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR KPRG 101755Z AUTO 30007KT 10SM CLR 19/04 A3009 RMK AO2 T01910035 10193 20122 | |||||||||
| 1:15 PM | 67 °F 66.7 °F 19 °C 19.3 °C | 39 °F 38.7 °F 4 °C 3.7 °C | 36 % | NNW | 8 mph 7 kt 13 km/h | 16 mph 14 kt 26 km/h | 30.08 in | 0.0 in | Fair |
| METAR KPRG 101815Z AUTO 34007G14KT 10SM CLR 19/04 A3008 RMK AO2 T01930037 | |||||||||
| 1:35 PM | 67 °F 66.7 °F 19 °C 19.3 °C | 37 °F 36.7 °F 3 °C 2.6 °C | 33 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KPRG 101835Z AUTO 35003KT 10SM CLR 19/03 A3008 RMK AO2 T01930026 | |||||||||
| 1:55 PM | 67 °F 67.1 °F 20 °C 19.5 °C | 38 °F 37.9 °F 3 °C 3.3 °C | 34 % | NW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KPRG 101855Z AUTO 32007KT 10SM CLR 20/03 A3008 RMK AO2 T01950033 | |||||||||
| 2:15 PM | 68 °F 68 °F 20 °C 20 °C | 39 °F 39 °F 4 °C 3.9 °C | 35 % | WNW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KPRG 101915Z AUTO 30010KT 10SM CLR 20/04 A3007 RMK AO2 T02000039 | |||||||||
| 2:35 PM | 67 °F 67.1 °F 20 °C 19.5 °C | 35 °F 35.4 °F 2 °C 1.9 °C | 31 % | WNW | 6 mph 5 kt 9 km/h | 9 mph 8 kt 15 km/h | 30.07 in | 0.0 in | Fair |
| METAR KPRG 101935Z AUTO 30005G08KT 10SM CLR 20/02 A3007 RMK AO2 T01950019 | |||||||||
| 2:55 PM | 68 °F 67.8 °F 20 °C 19.9 °C | 37 °F 37 °F 3 °C 2.8 °C | 32 % | WNW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KPRG 101955Z AUTO 30009KT 10SM CLR 20/03 A3008 RMK AO2 T01990028 | |||||||||
| 3:15 PM | 68 °F 68.4 °F 20 °C 20.2 °C | 37 °F 37.2 °F 3 °C 2.9 °C | 32 % | N | 10 mph 9 kt 17 km/h | 16 mph 14 kt 26 km/h | 30.08 in | 0.0 in | Fair |
| METAR KPRG 102015Z AUTO 35009G14KT 10SM CLR 20/03 A3008 RMK AO2 T02020029 | |||||||||
| 3:35 PM | 69 °F 68.7 °F 20 °C 20.4 °C | 37 °F 37 °F 3 °C 2.8 °C | 31 % | NNW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR KPRG 102035Z AUTO 33010KT 10SM CLR 20/03 A3009 RMK AO2 T02040028 | |||||||||
| 3:55 PM | 69 °F 68.7 °F 20 °C 20.4 °C | 36 °F 36.3 °F 2 °C 2.4 °C | 30 % | NNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KPRG 102055Z AUTO 34004KT 10SM CLR 20/02 A3008 RMK AO2 T02040024 | |||||||||
| 4:15 PM | 69 °F 68.9 °F 21 °C 20.5 °C | 37 °F 36.7 °F 3 °C 2.6 °C | 31 % | NNW | 10 mph 9 kt 17 km/h | 22 mph 19 kt 35 km/h | 30.07 in | 0.0 in | Fair |
| METAR KPRG 102115Z AUTO 33009G19KT 10SM CLR 21/03 A3007 RMK AO2 T02050026 | |||||||||
| 4:35 PM | 69 °F 68.9 °F 21 °C 20.5 °C | 35 °F 34.5 °F 1 °C 1.4 °C | 28 % | WNW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KPRG 102135Z AUTO 29008KT 10SM CLR 21/01 A3008 RMK AO2 T02050014 | |||||||||
| 4:55 PM | 67 °F 67.3 °F 20 °C 19.6 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 28 % | NNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KPRG 102155Z AUTO 34007KT 330V040 10SM CLR 20/01 A3008 RMK AO2 T01960006 | |||||||||
| 5:15 PM | 67 °F 67.3 °F 20 °C 19.6 °C | 33 °F 33.4 °F 1 °C 0.8 °C | 28 % | NNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KPRG 102215Z AUTO 33007KT 10SM CLR 20/01 A3008 RMK AO2 T01960008 | |||||||||
| 5:35 PM | 66 °F 65.8 °F 19 °C 18.8 °C | 34 °F 34 °F 1 °C 1.1 °C | 31 % | N | 9 mph 8 kt 15 km/h | 17 mph 15 kt 28 km/h | 30.09 in | 0.0 in | Fair |
| METAR KPRG 102235Z AUTO 35008G15KT 10SM CLR 19/01 A3009 RMK AO2 T01880011 | |||||||||
| 5:55 PM | 66 °F 65.5 °F 19 °C 18.6 °C | 32 °F 32.4 °F 0 °C 0.2 °C | 29 % | NNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR KPRG 102255Z AUTO 34007KT 10SM CLR 19/00 A3009 RMK AO2 T01860002 | |||||||||
| 6:15 PM | 65 °F 65.3 °F 19 °C 18.5 °C | 32 °F 32.2 °F 0 °C 0.1 °C | 29 % | N | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR KPRG 102315Z AUTO 35005KT 10SM CLR 19/00 A3009 RMK AO2 T01850001 | |||||||||
| 6:55 PM | 64 °F 63.9 °F 18 °C 17.7 °C | 34 °F 33.8 °F 1 °C 1 °C | 32 % | N | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR KPRG 102355Z AUTO 35005KT 10SM CLR 18/01 A3009 RMK AO2 T01770010 10205 20177 | |||||||||
| 7:15 PM | 63 °F 62.8 °F 17 °C 17.1 °C | 34 °F 34.3 °F 1 °C 1.3 °C | 34 % | NNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Fair |
| METAR KPRG 110015Z AUTO 34004KT 10SM CLR 17/01 A3010 RMK AO2 T01710013 | |||||||||
| 7:35 PM | 62 °F 61.7 °F 17 °C 16.5 °C | 35 °F 34.7 °F 2 °C 1.5 °C | 36 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR KPRG 110035Z AUTO 36003KT 10SM CLR 17/02 A3011 RMK AO2 T01650015 | |||||||||
| 7:55 PM | 61 °F 60.8 °F 16 °C 16 °C | 36 °F 36.1 °F 2 °C 2.3 °C | 40 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KPRG 110055Z AUTO 00000KT 10SM CLR 16/02 A3012 RMK AO2 T01600023 | |||||||||
| 8:15 PM | 60 °F 59.9 °F 16 °C 15.5 °C | 37 °F 36.9 °F 3 °C 2.7 °C | 42 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KPRG 110115Z AUTO 36003KT 10SM CLR 16/03 A3012 RMK AO2 T01550027 | |||||||||
| 8:35 PM | 58 °F 58.1 °F 15 °C 14.5 °C | 37 °F 37.2 °F 3 °C 2.9 °C | 46 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KPRG 110135Z AUTO 36003KT 10SM CLR 15/03 A3012 RMK AO2 T01450029 | |||||||||
| 8:55 PM | 57 °F 57.2 °F 14 °C 14 °C | 39 °F 38.5 °F 4 °C 3.6 °C | 50 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Fair |
| METAR KPRG 110155Z AUTO 35003KT 10SM CLR 14/04 A3013 RMK AO2 T01400036 | |||||||||
| 9:15 PM | 58 °F 57.7 °F 14 °C 14.3 °C | 38 °F 37.8 °F 3 °C 3.2 °C | 47 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Fair |
| METAR KPRG 110215Z AUTO 36004KT 10SM CLR 14/03 A3013 RMK AO2 T01430032 | |||||||||
| 9:35 PM | 57 °F 57.4 °F 14 °C 14.1 °C | 37 °F 36.7 °F 3 °C 2.6 °C | 46 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Fair |
| METAR KPRG 110235Z AUTO 36004KT 10SM CLR 14/03 A3014 RMK AO2 T01410026 | |||||||||
| 9:55 PM | 57 °F 57 °F 14 °C 13.9 °C | 37 °F 36.9 °F 3 °C 2.7 °C | 47 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Fair |
| METAR KPRG 110255Z AUTO 01003KT 10SM CLR 14/03 A3015 RMK AO2 T01390027 | |||||||||
| 10:15 PM | 56 °F 55.9 °F 13 °C 13.3 °C | 37 °F 37 °F 3 °C 2.8 °C | 49 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Fair |
| METAR KPRG 110315Z AUTO 00000KT 10SM CLR 13/03 A3015 RMK AO2 T01330028 | |||||||||
| 10:35 PM | 55 °F 54.7 °F 13 °C 12.6 °C | 38 °F 37.9 °F 3 °C 3.3 °C | 53 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR KPRG 110335Z AUTO 00000KT 10SM CLR 13/03 A3016 RMK AO2 T01260033 | |||||||||
| 10:55 PM | 53 °F 53.2 °F 12 °C 11.8 °C | 37 °F 37 °F 3 °C 2.8 °C | 54 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR KPRG 110355Z AUTO 01003KT 10SM CLR 12/03 A3016 RMK AO2 T01180028 | |||||||||
| 11:15 PM | 52 °F 51.8 °F 11 °C 11 °C | 37 °F 37.4 °F 3 °C 3 °C | 58 % | NE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.17 in | 0.0 in | Fair |
| METAR KPRG 110415Z AUTO 04004KT 10SM CLR 11/03 A3017 RMK AO2 T01100030 | |||||||||
| 11:35 PM | 52 °F 52.3 °F 11 °C 11.3 °C | 39 °F 38.7 °F 4 °C 3.7 °C | 60 % | E | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.17 in | 0.0 in | Fair |
| METAR KPRG 110435Z AUTO 09005KT 10SM CLR 11/04 A3017 RMK AO2 T01130037 | |||||||||
| 11:55 PM | 52 °F 52 °F 11 °C 11.1 °C | 40 °F 39.7 °F 4 °C 4.3 °C | 63 % | E | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR KPRG 110455Z AUTO 10004KT 10SM CLR 11/04 A3016 RMK AO2 T01110043 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 14h 15m | 5:39 AM / 7:55 PM |
| Civil Twilight | 5:10 AM / 8:23 PM | |
| Nautical Twilight | 4:33 AM / 9:00 PM | |
| Astronomical Twilight | 3:53 AM / 9:40 PM | |
| Moon: Last Quarter | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
