KPRG — PARIS
Paris, IL, US · America/Chicago · 39.7000°, -87.6700° · 199m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 70 °F 69.8 °F 21 °C 21 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 76 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 140515Z 10SM CLR 21/17 A2991 RMK AO2 T02100165 | |||||||||
| 12:35 AM | 69 °F 69.4 °F 21 °C 20.8 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 76 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 140535Z 10SM CLR 21/17 A2991 RMK AO2 T02080165 | |||||||||
| 12:55 AM | 69 °F 69.1 °F 21 °C 20.6 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 77 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 140555Z 10SM CLR 21/17 A2991 RMK AO2 T02060165 10244 20206 402700189 | |||||||||
| 1:15 AM | 69 °F 69.1 °F 21 °C 20.6 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 77 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 140615Z 10SM CLR 21/17 A2991 RMK AO2 T02060165 | |||||||||
| 1:35 AM | 69 °F 69.1 °F 21 °C 20.6 °C | 62 °F 61.9 °F 17 °C 16.6 °C | 78 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 140635Z 10SM CLR 21/17 A2992 RMK AO2 T02060166 | |||||||||
| 1:55 AM | 69 °F 68.9 °F 21 °C 20.5 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 78 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 140655Z 10SM CLR 21/17 A2992 RMK AO2 T02050165 | |||||||||
| 2:15 AM | 69 °F 68.7 °F 20 °C 20.4 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 78 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 140715Z 10SM CLR 20/17 A2991 RMK AO2 T02040165 | |||||||||
| 2:35 AM | 69 °F 68.5 °F 20 °C 20.3 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 79 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 140735Z 10SM CLR 20/17 A2991 RMK AO2 T02030165 | |||||||||
| 2:55 AM | 69 °F 68.5 °F 20 °C 20.3 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 79 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Fair |
| METAR KPRG 140755Z 10SM CLR 20/17 A2990 RMK AO2 T02030165 | |||||||||
| 3:15 AM | 69 °F 68.5 °F 20 °C 20.3 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 79 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 140815Z 10SM CLR 20/17 A2991 RMK AO2 T02030165 | |||||||||
| 3:35 AM | 68 °F 68.2 °F 20 °C 20.1 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 80 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Fair |
| METAR KPRG 140835Z 10SM CLR 20/17 A2990 RMK AO2 T02010165 | |||||||||
| 3:55 AM | 68 °F 68.2 °F 20 °C 20.1 °C | 61 °F 61.3 °F 16 °C 16.3 °C | 79 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Fair |
| METAR KPRG 140855Z 10SM CLR 20/16 A2990 RMK AO2 T02010163 | |||||||||
| 4:15 AM | 68 °F 68 °F 20 °C 20 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 79 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 140915Z 10SM CLR 20/16 A2991 RMK AO2 T02000162 | |||||||||
| 4:35 AM | 68 °F 68.2 °F 20 °C 20.1 °C | 61 °F 61 °F 16 °C 16.1 °C | 78 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Fair |
| METAR KPRG 140935Z 10SM CLR 20/16 A2989 RMK AO2 T02010161 | |||||||||
| 4:55 AM | 68 °F 68.2 °F 20 °C 20.1 °C | 61 °F 61 °F 16 °C 16.1 °C | 78 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Fair |
| METAR KPRG 140955Z 10SM CLR 20/16 A2988 RMK AO2 T02010161 | |||||||||
| 5:15 AM | 68 °F 68.2 °F 20 °C 20.1 °C | 61 °F 61 °F 16 °C 16.1 °C | 78 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Fair |
| METAR KPRG 141015Z 10SM CLR 20/16 A2988 RMK AO2 T02010161 | |||||||||
| 5:35 AM | 68 °F 67.8 °F 20 °C 19.9 °C | 61 °F 61 °F 16 °C 16.1 °C | 79 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Fair |
| METAR KPRG 141035Z 10SM CLR 20/16 A2988 RMK AO2 T01990161 | |||||||||
| 5:55 AM | 68 °F 67.6 °F 20 °C 19.8 °C | 61 °F 61 °F 16 °C 16.1 °C | 79 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KPRG 141055Z 10SM CLR 20/16 A2987 RMK AO2 LTG DSNT NW T01980161 | |||||||||
| 6:15 AM | 68 °F 67.5 °F 20 °C 19.7 °C | 61 °F 61 °F 16 °C 16.1 °C | 80 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Fair |
| METAR KPRG 141115Z 10SM CLR 20/16 A2988 RMK AO2 T01970161 | |||||||||
| 6:35 AM | 67 °F 67.1 °F 20 °C 19.5 °C | 61 °F 61 °F 16 °C 16.1 °C | 81 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Fair |
| METAR KPRG 141135Z 10SM CLR 20/16 A2989 RMK AO2 LTG DSNT N AND NW T01950161 | |||||||||
| 6:55 AM | 68 °F 67.6 °F 20 °C 19.8 °C | 62 °F 61.5 °F 16 °C 16.4 °C | 81 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Thunderstorms |
| METAR KPRG 141155Z 10SM TS BKN110 20/16 A2990 RMK AO2 LTG DSNT NW T01980164 10207 20195 | |||||||||
| 7:15 AM | 68 °F 68.2 °F 20 °C 20.1 °C | 62 °F 61.5 °F 16 °C 16.4 °C | 79 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Overcast |
| METAR KPRG 141215Z 10SM OVC120 20/16 A2990 RMK AO2 LTG DSNT NW T02010164 | |||||||||
| 7:35 AM | 68 °F 68 °F 20 °C 20 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 80 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 141235Z 10SM BKN120 20/17 A2991 RMK AO2 LTG DSNT NW T02000165 | |||||||||
| 7:55 AM | 69 °F 68.7 °F 20 °C 20.4 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 78 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 141255Z 10SM CLR 20/17 A2992 RMK AO2 LTG DSNT NW T02040165 | |||||||||
| 8:15 AM | 69 °F 69.3 °F 21 °C 20.7 °C | 62 °F 61.9 °F 17 °C 16.6 °C | 77 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KPRG 141315Z 10SM CLR 21/17 A2994 RMK AO2 LTG DSNT W T02070166 | |||||||||
| 8:35 AM | 72 °F 72.3 °F 22 °C 22.4 °C | 63 °F 63.3 °F 17 °C 17.4 °C | 73 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KPRG 141335Z 10SM CLR 22/17 A2994 RMK AO2 LTG DSNT NE T02240174 | |||||||||
| 8:55 AM | 74 °F 73.6 °F 23 °C 23.1 °C | 63 °F 63 °F 17 °C 17.2 °C | 69 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 141355Z 10SM BKN030 BKN065 23/17 A2995 RMK AO2 LTG DSNT NE T02310172 | |||||||||
| 9:15 AM | 75 °F 74.5 °F 24 °C 23.6 °C | 63 °F 62.8 °F 17 °C 17.1 °C | 67 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 141415Z 10SM SCT028 BKN100 BKN120 24/17 A2993 RMK AO2 T02360171 | |||||||||
| 9:35 AM | 74 °F 73.9 °F 23 °C 23.3 °C | 63 °F 62.6 °F 17 °C 17 °C | 68 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Partly Cloudy |
| METAR KPRG 141435Z 10SM SCT110 23/17 A2992 RMK AO2 T02330170 | |||||||||
| 9:55 AM | 76 °F 76.1 °F 25 °C 24.5 °C | 63 °F 63.1 °F 17 °C 17.3 °C | 64 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 141455Z 10SM CLR 25/17 A2992 RMK AO2 T02450173 | |||||||||
| 10:15 AM | 77 °F 76.8 °F 25 °C 24.9 °C | 63 °F 63.3 °F 17 °C 17.4 °C | 63 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Fair |
| METAR KPRG 141515Z 10SM CLR 25/17 A2993 RMK AO2 T02490174 | |||||||||
| 10:35 AM | 79 °F 79.3 °F 26 °C 26.3 °C | 64 °F 63.9 °F 18 °C 17.7 °C | 59 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KPRG 141535Z 10SM CLR 26/18 A2994 RMK AO2 T02630177 | |||||||||
| 10:55 AM | 79 °F 78.6 °F 26 °C 25.9 °C | 64 °F 63.5 °F 18 °C 17.5 °C | 60 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KPRG 141555Z 10SM CLR 26/18 A2994 RMK AO2 T02590175 | |||||||||
| 11:15 AM | 80 °F 80.2 °F 27 °C 26.8 °C | 64 °F 64 °F 18 °C 17.8 °C | 58 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Partly Cloudy |
| METAR KPRG 141615Z 7SM SCT032 27/18 A2994 RMK AO2 T02680178 | |||||||||
| 11:35 AM | 80 °F 80.4 °F 27 °C 26.9 °C | 64 °F 63.5 °F 18 °C 17.5 °C | 56 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 141635Z 10SM BKN034 BKN040 27/18 A2993 RMK AO2 T02690175 | |||||||||
| 11:55 AM | 81 °F 81 °F 27 °C 27.2 °C | 64 °F 63.7 °F 18 °C 17.6 °C | 56 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 141655Z 10SM BKN036 27/18 A2992 RMK AO2 T02720176 | |||||||||
| 12:15 PM | 80 °F 80.1 °F 27 °C 26.7 °C | 63 °F 63.3 °F 17 °C 17.4 °C | 57 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Overcast |
| METAR KPRG 141715Z 10SM BKN036 OVC043 27/17 A2992 RMK AO2 T02670174 | |||||||||
| 12:35 PM | 80 °F 79.7 °F 27 °C 26.5 °C | 64 °F 63.5 °F 18 °C 17.5 °C | 58 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Overcast |
| METAR KPRG 141735Z 10SM BKN038 OVC043 27/18 A2992 RMK AO2 T02650175 | |||||||||
| 12:55 PM | 81 °F 81.1 °F 27 °C 27.3 °C | 64 °F 63.5 °F 18 °C 17.5 °C | 55 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Overcast |
| METAR KPRG 141755Z 10SM BKN038 BKN043 OVC049 27/18 A2991 RMK AO2 T02730175 10277 20199 | |||||||||
| 1:15 PM | 82 °F 81.7 °F 28 °C 27.6 °C | 64 °F 63.7 °F 18 °C 17.6 °C | 55 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Overcast |
| METAR KPRG 141815Z 10SM BKN041 OVC047 28/18 A2990 RMK AO2 T02760176 | |||||||||
| 1:35 PM | 82 °F 81.5 °F 28 °C 27.5 °C | 63 °F 63.1 °F 17 °C 17.3 °C | 54 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Overcast |
| METAR KPRG 141835Z 10SM BKN039 OVC047 28/17 A2990 RMK AO2 T02750173 | |||||||||
| 1:55 PM | 82 °F 82.2 °F 28 °C 27.9 °C | 64 °F 63.5 °F 18 °C 17.5 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Overcast |
| METAR KPRG 141855Z 10SM SCT039 OVC047 28/18 A2990 RMK AO2 T02790175 | |||||||||
| 2:15 PM | 82 °F 81.5 °F 28 °C 27.5 °C | 63 °F 63.3 °F 17 °C 17.4 °C | 54 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Overcast |
| METAR KPRG 141915Z 10SM SCT041 OVC048 28/17 A2990 RMK AO2 T02750174 | |||||||||
| 2:35 PM | 83 °F 82.6 °F 28 °C 28.1 °C | 63 °F 63.3 °F 17 °C 17.4 °C | 52 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Overcast |
| METAR KPRG 141935Z 10SM BKN039 OVC048 28/17 A2989 RMK AO2 LTG DSNT SW T02810174 | |||||||||
| 2:55 PM | 82 °F 81.5 °F 28 °C 27.5 °C | 63 °F 62.8 °F 17 °C 17.1 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Overcast |
| METAR KPRG 141955Z 10SM SCT041 OVC048 28/17 A2990 RMK AO2 T02750171 | |||||||||
| 3:15 PM | 82 °F 82.4 °F 28 °C 28 °C | 64 °F 63.5 °F 18 °C 17.5 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Overcast |
| METAR KPRG 142015Z 10SM BKN043 OVC049 28/18 A2987 RMK AO2 LTG DSNT NE THRU S T02800175 | |||||||||
| 3:35 PM | 84 °F 84.4 °F 29 °C 29.1 °C | 64 °F 63.9 °F 18 °C 17.7 °C | 50 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Partly Cloudy |
| METAR KPRG 142035Z 10SM SCT043 29/18 A2985 RMK AO2 LTG DSNT NE AND E T02910177 | |||||||||
| 3:55 PM | 81 °F 81.1 °F 27 °C 27.3 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 52 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Fair |
| METAR KPRG 142055Z 10SM CLR 27/17 A2986 RMK AO2 LTG DSNT E THRU S T02730167 | |||||||||
| 4:15 PM | 83 °F 82.8 °F 28 °C 28.2 °C | 65 °F 65.1 °F 18 °C 18.4 °C | 55 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KPRG 142115Z 10SM CLR 28/18 A2987 RMK AO2 LTG DSNT NE AND E T02820184 | |||||||||
| 4:35 PM | 84 °F 83.7 °F 29 °C 28.7 °C | 64 °F 63.5 °F 18 °C 17.5 °C | 51 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KPRG 142135Z 10SM CLR 29/18 A2987 RMK AO2 LTG DSNT E T02870175 | |||||||||
| 4:55 PM | 84 °F 83.8 °F 29 °C 28.8 °C | 63 °F 63.3 °F 17 °C 17.4 °C | 50 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Fair |
| METAR KPRG 142155Z 10SM CLR 29/17 A2986 RMK AO2 T02880174 | |||||||||
| 5:15 PM | 82 °F 82 °F 28 °C 27.8 °C | 63 °F 62.8 °F 17 °C 17.1 °C | 52 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 142215Z 10SM BKN042 BKN049 28/17 A2986 RMK AO2 LTG DSNT E T02780171 | |||||||||
| 5:35 PM | 82 °F 81.9 °F 28 °C 27.7 °C | 63 °F 62.6 °F 17 °C 17 °C | 52 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 142235Z 10SM BKN044 BKN049 28/17 A2985 RMK AO2 LTG DSNT E T02770170 | |||||||||
| 5:55 PM | 82 °F 82.2 °F 28 °C 27.9 °C | 63 °F 62.8 °F 17 °C 17.1 °C | 52 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Partly Cloudy |
| METAR KPRG 142255Z 10SM SCT046 28/17 A2984 RMK AO2 T02790171 | |||||||||
| 6:15 PM | 81 °F 81.1 °F 27 °C 27.3 °C | 63 °F 62.6 °F 17 °C 17 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Partly Cloudy |
| METAR KPRG 142315Z 10SM SCT044 27/17 A2984 RMK AO2 T02730170 | |||||||||
| 6:35 PM | 81 °F 81.1 °F 27 °C 27.3 °C | 62 °F 62.2 °F 17 °C 16.8 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Fair |
| METAR KPRG 142335Z 10SM CLR 27/17 A2983 RMK AO2 T02730168 | |||||||||
| 6:55 PM | 80 °F 80.4 °F 27 °C 26.9 °C | 62 °F 61.9 °F 17 °C 16.6 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KPRG 142355Z 10SM CLR 27/17 A2982 RMK AO2 T02690166 10292 20269 | |||||||||
| 7:15 PM | 79 °F 79.2 °F 26 °C 26.2 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 56 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Fair |
| METAR KPRG 150015Z 10SM CLR 26/17 A2981 RMK AO2 T02620167 | |||||||||
| 7:35 PM | 78 °F 78.3 °F 26 °C 25.7 °C | 62 °F 61.9 °F 17 °C 16.6 °C | 57 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KPRG 150035Z 10SM CLR 26/17 A2982 RMK AO2 T02570166 | |||||||||
| 7:55 PM | 77 °F 77.2 °F 25 °C 25.1 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 59 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KPRG 150055Z 10SM CLR 25/17 A2982 RMK AO2 T02510165 | |||||||||
| 8:15 PM | 77 °F 77 °F 25 °C 25 °C | 61 °F 61.3 °F 16 °C 16.3 °C | 59 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KPRG 150115Z 10SM CLR 25/16 A2982 RMK AO2 T02500163 | |||||||||
| 8:35 PM | 77 °F 77 °F 25 °C 25 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 58 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Fair |
| METAR KPRG 150135Z 10SM CLR 25/16 A2983 RMK AO2 T02500162 | |||||||||
| 8:55 PM | 76 °F 76.1 °F 25 °C 24.5 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 60 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Fair |
| METAR KPRG 150155Z 10SM CLR 25/16 A2983 RMK AO2 T02450162 | |||||||||
| 9:15 PM | 76 °F 75.6 °F 24 °C 24.2 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 61 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Fair |
| METAR KPRG 150215Z 10SM CLR 24/16 A2984 RMK AO2 T02420162 | |||||||||
| 9:35 PM | 76 °F 75.6 °F 24 °C 24.2 °C | 61 °F 61.3 °F 16 °C 16.3 °C | 61 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 150235Z 10SM CLR 24/16 A2985 RMK AO2 T02420163 | |||||||||
| 9:55 PM | 75 °F 75.4 °F 24 °C 24.1 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 61 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 150255Z 10SM CLR 24/16 A2985 RMK AO2 T02410162 | |||||||||
| 10:15 PM | 75 °F 74.8 °F 24 °C 23.8 °C | 61 °F 61 °F 16 °C 16.1 °C | 62 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 150315Z 10SM CLR 24/16 A2985 RMK AO2 T02380161 | |||||||||
| 10:35 PM | 74 °F 73.9 °F 23 °C 23.3 °C | 61 °F 60.8 °F 16 °C 16 °C | 64 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 150335Z 10SM CLR 23/16 A2985 RMK AO2 T02330160 | |||||||||
| 10:55 PM | 73 °F 73.4 °F 23 °C 23 °C | 61 °F 60.8 °F 16 °C 16 °C | 65 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 150355Z 10SM CLR 23/16 A2985 RMK AO2 T02300160 | |||||||||
| 11:15 PM | 73 °F 72.9 °F 23 °C 22.7 °C | 61 °F 61 °F 16 °C 16.1 °C | 66 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Fair |
| METAR KPRG 150415Z 10SM CLR 23/16 A2986 RMK AO2 T02270161 | |||||||||
| 11:35 PM | 73 °F 72.7 °F 23 °C 22.6 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 67 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 150435Z 10SM CLR 23/16 A2985 RMK AO2 T02260162 | |||||||||
| 11:55 PM | 73 °F 72.9 °F 23 °C 22.7 °C | 61 °F 61.3 °F 16 °C 16.3 °C | 67 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Fair |
| METAR KPRG 150455Z 10SM CLR 23/16 A2986 RMK AO2 T02270163 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 13h 16m | 6:12 AM / 7:29 PM |
| Civil Twilight | 5:46 AM / 7:55 PM | |
| Nautical Twilight | 5:12 AM / 8:28 PM | |
| Astronomical Twilight | 4:38 AM / 9:03 PM | |
| Moon: Waning Crescent | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
