KDPA — CHICAGO/DUPAGE
Chicago/Dupage, IL, US · America/Chicago · 41.9078°, -88.2486° · 231m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 58 °F 57.9 °F 14 °C 14.4 °C | 36 °F 36 °F 2 °C 2.2 °C | 44 % | WNW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.61 in | 0.0 in | Overcast |
| METAR KDPA 050552Z 29008KT 10SM OVC100 14/02 A2961 RMK AO2 SLP022 T01440022 10189 20139 402670061 53017 | |||||||||
| 1:52 AM | 56 °F 55.9 °F 13 °C 13.3 °C | 35 °F 35.1 °F 2 °C 1.7 °C | 45 % | WNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.61 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 050652Z 30007KT 10SM BKN100 13/02 A2961 RMK AO2 SLP025 T01330017 | |||||||||
| 2:52 AM | 55 °F 55 °F 13 °C 12.8 °C | 34 °F 34 °F 1 °C 1.1 °C | 45 % | NW | 12 mph 10 kt 19 km/h | 21 mph 18 kt 33 km/h | 29.63 in | 0.0 in | Overcast |
| METAR KDPA 050752Z 31010G18KT 10SM OVC110 13/01 A2963 RMK AO2 SLP032 T01280011 | |||||||||
| 3:52 AM | 54 °F 54 °F 12 °C 12.2 °C | 34 °F 34 °F 1 °C 1.1 °C | 47 % | NNW | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 29.69 in | 0.0 in | Overcast |
| METAR KDPA 050852Z 33012KT 10SM OVC100 12/01 A2969 RMK AO2 SLP050 T01220011 53027 | |||||||||
| 4:52 AM | 51 °F 51.1 °F 11 °C 10.6 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 50 % | N | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.70 in | 0.01 in | Overcast |
| METAR KDPA 050952Z 35010KT 10SM OVC100 11/01 A2970 RMK AO2 RAB0855E04B27E45 SLP056 P0000 T01060006 | |||||||||
| 5:52 AM | 50 °F 50 °F 10 °C 10 °C | 32 °F 32 °F 0 °C 0 °C | 50 % | N | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.73 in | 0.01 in | Overcast |
| METAR KDPA 051052Z 35008KT 10SM OVC095 10/00 A2973 RMK AO2 RAB32E42 SLP065 P0000 T01000000 | |||||||||
| 6:52 AM | 48 °F 48 °F 9 °C 8.9 °C | 35 °F 35.1 °F 2 °C 1.7 °C | 61 % | WNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.01 in | Light Rain |
| METAR KDPA 051152Z 30007KT 10SM -RA OVC048 09/02 A2980 RMK AO2 RAB13 PRESRR SLP091 P0000 60000 70026 T00890017 10144 20089 53037 | |||||||||
| 7:52 AM | 46 °F 46 °F 8 °C 7.8 °C | 39 °F 39 °F 4 °C 3.9 °C | 76 % | SW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.01 in | Mostly Cloudy |
| METAR KDPA 051252Z 23003KT 10SM BKN045 BKN070 BKN100 08/04 A2978 RMK AO2 RAE48 SLP084 P0001 T00780039 | |||||||||
| 8:52 AM | 48 °F 48 °F 9 °C 8.9 °C | 39 °F 39 °F 4 °C 3.9 °C | 71 % | WSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Fair |
| METAR KDPA 051352Z 24006KT 10SM FEW050 09/04 A2981 RMK AO2 SLP094 T00890039 | |||||||||
| 9:52 AM | 51 °F 51.1 °F 11 °C 10.6 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 46 % | NW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.0 in | Fair |
| METAR KDPA 051452Z 32007KT 10SM CLR 11/M01 A2978 RMK AO2 SLP086 60001 T01061006 58005 | |||||||||
| 10:52 AM | 53 °F 53.1 °F 12 °C 11.7 °C | 30 °F 30 °F -1 °C -1.1 °C | 41 % | NW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Fair |
| METAR KDPA 051552Z AUTO 32007KT 10SM CLR 12/M01 A2979 RMK AO2 SLP086 T01171011 | |||||||||
| 11:52 AM | 54 °F 54 °F 12 °C 12.2 °C | 25 °F 25 °F -4 °C -3.9 °C | 32 % | NW | 10 mph 9 kt 17 km/h | 22 mph 19 kt 35 km/h | 29.79 in | 0.0 in | Fair |
| METAR KDPA 051652Z 31009G19KT 10SM CLR 12/M04 A2979 RMK AO2 SLP087 T01221039 | |||||||||
| 12:52 PM | 55 °F 55 °F 13 °C 12.8 °C | 28 °F 28 °F -2 °C -2.2 °C | 35 % | W | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Fair |
| METAR KDPA 051752Z 26010KT 10SM CLR 13/M02 A2980 RMK AO2 SLP092 60001 T01281022 10128 20078 53006 | |||||||||
| 1:52 PM | 55 °F 55 °F 13 °C 12.8 °C | 24 °F 24.1 °F -4 °C -4.4 °C | 30 % | W | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Fair |
| METAR KDPA 051852Z 28009KT 10SM CLR 13/M04 A2981 RMK AO2 SLP093 T01281044 | |||||||||
| 2:52 PM | 55 °F 55 °F 13 °C 12.8 °C | 25 °F 25 °F -4 °C -3.9 °C | 31 % | WNW | 13 mph 11 kt 20 km/h | 20 mph 17 kt 32 km/h | 29.80 in | 0.0 in | Fair |
| METAR KDPA 051952Z 29011G17KT 10SM CLR 13/M04 A2980 RMK AO2 SLP091 T01281039 | |||||||||
| 3:52 PM | 55 °F 55 °F 13 °C 12.8 °C | 24 °F 24.1 °F -4 °C -4.4 °C | 30 % | WNW | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Fair |
| METAR KDPA 052052Z 29012KT 10SM CLR 13/M04 A2979 RMK AO2 SLP088 T01281044 58003 | |||||||||
| 4:52 PM | 55 °F 55 °F 13 °C 12.8 °C | 26 °F 26.1 °F -3 °C -3.3 °C | 32 % | W | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Fair |
| METAR KDPA 052152Z 28010KT 10SM CLR 13/M03 A2979 RMK AO2 SLP088 T01281033 | |||||||||
| 5:52 PM | 55 °F 55 °F 13 °C 12.8 °C | 27 °F 27 °F -3 °C -2.8 °C | 34 % | NW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.0 in | Fair |
| METAR KDPA 052252Z 31010KT 10SM FEW120 13/M03 A2978 RMK AO2 SLP086 T01281028 | |||||||||
| 6:52 PM | 54 °F 54 °F 12 °C 12.2 °C | 28 °F 28 °F -2 °C -2.2 °C | 37 % | WNW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.0 in | Fair |
| METAR KDPA 052352Z 29010KT 10SM CLR 12/M02 A2978 RMK AO2 SLP084 T01221022 10128 20122 58005 | |||||||||
| 7:52 PM | 53 °F 53.1 °F 12 °C 11.7 °C | 30 °F 30 °F -1 °C -1.1 °C | 41 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.0 in | Fair |
| METAR KDPA 060052Z 29005KT 10SM CLR 12/M01 A2978 RMK AO2 SLP087 T01171011 | |||||||||
| 8:52 PM | 52 °F 52 °F 11 °C 11.1 °C | 30 °F 30 °F -1 °C -1.1 °C | 43 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Fair |
| METAR KDPA 060152Z AUTO 31005KT 10SM CLR 11/M01 A2980 RMK AO2 SLP094 T01111011 | |||||||||
| 9:52 PM | 51 °F 51.1 °F 11 °C 10.6 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 46 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KDPA 060252Z 30004KT 10SM CLR 11/M01 A2982 RMK AO2 SLP099 T01061006 53014 | |||||||||
| 10:52 PM | 50 °F 50 °F 10 °C 10 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 48 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Fair |
| METAR KDPA 060352Z 35006KT 10SM CLR 10/M01 A2984 RMK AO2 SLP105 T01001006 | |||||||||
| 11:52 PM | 48 °F 48 °F 9 °C 8.9 °C | 30 °F 30 °F -1 °C -1.1 °C | 49 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Fair |
| METAR KDPA 060452Z 36006KT 10SM CLR 09/M01 A2983 RMK AO2 SLP105 T00891011 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 14h 15m | 5:41 AM / 7:57 PM |
| Civil Twilight | 5:12 AM / 8:26 PM | |
| Nautical Twilight | 4:34 AM / 9:04 PM | |
| Astronomical Twilight | 3:52 AM / 9:46 PM | |
| Moon: Waning Gibbous | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.